The LG G3, running on Android 4.4.2 KitKat and a single-SIM configuration, bears a 5.5-inch AH-IPS LCD QHD (1440x2560 pixel) display with a staggering pixel density of 538ppi. LG says the display redefines what is 'real'.
Buy LG G Pro Lite D686 from Flipkart.com
LG says it has reduced the pixel size on the G3's display by 44 percent from conventional full-HD mobile displays, giving it almost twice the pixels. The battery consumption of the display has also been minimised according to LG, with other power drain controls including adaptive optimisation for frame rate, CPU clocking, and timing control.
LG G3 detailed specifications
General |
Alternate names | D855 |
Release date | May 2014 |
Form factor | Touchscreen |
Dimensions (mm) | 146.30 x 74.60 x 8.90 |
Weight (g) | 149.00 |
Battery capacity (mAh) | 3000 |
Removable battery | Yes |
Colours | Metallic Black, Silk White, Shine Gold, Moon Violet, Burgundy Red |
SAR value | NA |
Display |
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 1440x2560 pixels |
Pixels per inch (PPI) | 538 |
Colours | 16M |
Hardware |
Processor | 2.46GHz quad-core |
Processor make | Qualcomm Snapdragon 801 |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
Camera |
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 2.1-megapixel |
Software |
Operating System | Android 4.4.2 |
Java support | Yes |
Browser | HTML |
Browser supports Flash | Yes |
Connectivity |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | Yes |
Infrared | No |
DLNA | Yes |
Wi-Fi Direct | Yes |
MHL Out | Yes |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
Number of SIMs | 1 |
GSM/ CDMA | GSM |
3G | Yes |
Sensors |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Post a Comment
0 comments
Dear readers, after reading the Content please ask for advice and to provide constructive feedback Please Write Relevant Comment with Polite Language.Your comments inspired me to continue blogging. Your opinion much more valuable to me. Thank you.